If you want an online presence then you’re going to need web hosting of some kind. Choosing the right web hosting is the foundation for any successful online business. When picking the best web hosting, there are thousands of companies to compare. All of them provide different levels of features, pricing, reliability, and customer care. Check out our comparison charts to see which web host is right for you!
Top 10 Web Hosting Services – Shared Web Hosting
A web hosting service is a type of Internet hosting service that allows individuals and organizations to make their website accessible via the World Wide Web. Shared web hosting service refers to a web hosting service where many websites reside on one web server connected to the Internet. Each individual on the same shared server is given a set amount of disc space, server memory, CPU, and more. This is generally the most economical option for hosting, as the overall cost of server maintenance is amortized over many customers.
Top 5 VPS Hosting
VPS means Virtual Private Server. It is a dedicated server that runs in a shared hosting environment. The performance of VPS is higher than the shared server and it is lower than a dedicated server. It has its own operating system in which the sites are hosted on a single machine. The sites that hosted in VPS servers have separate IP address, CPU resources, memory space, hard disk space and they are totally independent. If your website deals with secured data or resource-heavy applications, VPS hosting may be the way to go.
Company/Hosting Plan | HQ | Features | Pricing | Support | Reliability | Overall | |
---|---|---|---|---|---|---|---|
A2 VPS Hosting | US | 8.9 | 9.5 | 9.0 | 9.4 | 9.2 | READ MORE |
Liquid Web VPS Hosting | US | 9.0 | 9.1 | 9.5 | 9.3 | 9.2 | READ MORE |
InterServer VPS Hosting | US | 9.0 | 9.1 | 9.0 | 9.2 | 9.1 | READ MORE |
Hostinger VPS Hosting | LT | 9.1 | 9.4 | 8.8 | 8.7 | 9.0 | READ MORE |
WebCare360 VPS Hosting | US | 8.6 | 9.2 | 8.7 | 8.9 | 8.9 | READ MORE |
ChemiCloud VPS Hosting | US | 9.0 | 8.5 | 8.9 | 9.0 | 8.9 | READ MORE |
FastComet VPS Hosting | US | 9.0 | 8.6 | 9.0 | 9.1 | 8.9 | READ MORE |
GreenGeeks VPS Hosting | US | 8.6 | 9.0 | 8.9 | 8.9 | 8.9 | READ MORE |
DreamHost VPS Hosting | US | 8.8 | 9.0 | 8.8 | 9.0 | 8.9 | READ MORE |
HostPapa VPS Hosting | CA | 9.0 | 8.4 | 8.7 | 9.0 | 8.8 | READ MORE |
HostGator VPS Hosting | US | 9.1 | 8.4 | 8.5 | 8.7 | 8.7 | READ MORE |
TMD VPS Hosting | US | 9.0 | 8.0 | 8.6 | 8.9 | 8.6 | READ MORE |
VPS Bitcoin WebHosting | US | 8.5 | 8.5 | 8.7 | 8.6 | 8.6 | READ MORE |
BlueHost VPS Hosting | US | 8.8 | 8.7 | 8.0 | 8.5 | 8.5 | READ MORE |
Top 5 Dedicated Server Hosting
A dedicated hosting service or dedicated server is a type of Internet hosting in which the client leases an entire server not shared with anyone else. Using a dedicated hosting service offers the benefits of high performance, security, email stability, and control. Due to the relatively high price of dedicated hosting, it is mostly used by websites that receive a large volume of traffic. This is more flexible than shared hosting, as organizations have full control over the server(s), including choice of operating system, hardware, etc. If you’re looking for the ultimate in control, flexibility, and security, a dedicated server will provide you and your site visitors with the best experience. No more bandwidth issues, configuration limits, or shared IP addresses.
Company/Hosting Plan | HQ | Features | Pricing | Support | Reliability | Overall | |
---|---|---|---|---|---|---|---|
Liquid Web Dedicated Servers | US | 9.5 | 8.7 | 9.9 | 9.5 | 9.4 | READ MORE |
InterServer Dedicated Servers | US | 8.7 | 9.8 | 9.0 | 9.1 | 9.2 | READ MORE |
Hostwinds Dedicated Servers | US | 8.8 | 9.5 | 9.1 | 9.2 | 9.2 | READ MORE |
A2 Dedicated Servers | US | 9.2 | 9.3 | 9.0 | 9.0 | 9.1 | READ MORE |
FastComet Dedicated Servers | US | 9.2 | 8.8 | 9.0 | 9.2 | 9.1 | READ MORE |
SiteGround Dedicated Servers | BG | 9.0 | 8.4 | 9.1 | 9.4 | 9.0 | READ MORE |
Hostripples Dedicated Servers | IN | 8.7 | 9.3 | 8.6 | 9.2 | 9.0 | READ MORE |
HostGator Dedicated Servers | US | 9.0 | 9.2 | 8.8 | 8.8 | 9.0 | READ MORE |
DreamHost Dedicated Servers | US | 8.8 | 9.0 | 9.0 | 8.8 | 8.9 | READ MORE |
InMotion Dedicated Servers | US | 8.9 | 9.5 | 8.5 | 8.7 | 8.9 | READ MORE |
iPage Dedicated Servers | US | 8.8 | 9.0 | 8.4 | 9.0 | 8.8 | READ MORE |
WebCare360 Dedicated Servers | KN | 8.7 | 8.8 | 8.5 | 9.0 | 8.8 | READ MORE |
Dedicated Bitcoin WebHosting | US | 8.6 | 8.6 | 8.7 | 8.6 | 8.6 | READ MORE |
Top 5 Website Builders
Website builders are tools that typically allow the construction of websites without manual code editing. Online website builders typically require customers to sign up with the web hosting company. The main advantage of an online website builder is that it is quick and easy to use, and often does not require prior experience.
Company/Hosting Plan | HQ | Features | Pricing | Support | Reliability | Overall | |
---|---|---|---|---|---|---|---|
Weebly Website Builder | US | 9.0 | 10 | 9.2 | 9.0 | 9.3 | READ MORE |
Hostinger Website Builder | LT | 8.9 | 9.8 | 9.0 | 9.0 | 9.2 | READ MORE |
DreamHost Website Builder | US | 9.3 | 8.7 | 9.2 | 9.5 | 9.2 | READ MORE |
FastComet Website Builder | US | 9.1 | 9.0 | 9.2 | 9.0 | 9.1 | READ MORE |
Site123 Website Builder | IL | 9.2 | 9.9 | 8.7 | 8.6 | 9.1 | READ MORE |
HostGator Website Builder | US | 9.2 | 8.8 | 8.8 | 9.0 | 9.0 | READ MORE |
HostPapa Website Builder | US | 9.0 | 8.9 | 9.0 | 9.1 | 9.0 | READ MORE |
000Webhost Website Builder | CY | 8.7 | 10 | 8.5 | 8.4 | 8.9 | READ MORE |
Website.com Website Builder | CA | 8.8 | 9.5 | 8.5 | 8.4 | 8.8 | READ MORE |
MochaHost Website Builder | US | 8.3 | 9.0 | 8.8 | 8.6 | 8.7 | READ MORE |
WIX Website Builder | IL | 9.1 | 8.1 | 8.5 | 8.7 | 8.6 | READ MORE |
GoDaddy Website Builder | US | 9.0 | 8.6 | 7.7 | 8.5 | 8.5 | READ MORE |
Top 5 WordPress Hosting
WordPress is a free and open-source CMS with plugin architecture and a system of templates. The user chooses a theme, customizes it to personal preferences, and the website is ready to go. With many plug-ins and add-ons available, WordPress can create any site imaginable. This versatile software creates commercial, social media, blogs, and special interest websites around the world. WordPress hosting is an optimized shared web hosting for running WordPress sites particularly. It has been tailored to better meet WordPress’ performance and security needs. It also typically includes one-click WordPress installs to make it easy to get started with WordPress.
Company/Hosting Plan | HQ | Features | Pricing | Support | Reliability | Overall | |
---|---|---|---|---|---|---|---|
Cloudways WordPress Hosting | US | 9.4 | 9.0 | 8.9 | 9.0 | 9.1 | READ MORE |
HostPapa WordPress Hosting | CA | 9.1 | 9.0 | 9.0 | 9.2 | 9.1 | READ MORE |
MochaHost WordPress Hosting | US | 9.3 | 9.1 | 9.0 | 9.0 | 9.1 | READ MORE |
SiteGround WordPress Hosting | BL | 9.2 | 8.7 | 9.1 | 9.4 | 9.1 | READ MORE |
TMD WordPress Hosting | US | 9.0 | 9.0 | 9.2 | 9.0 | 9.1 | READ MORE |
A2 WordPress Hosting | US | 9.2 | 8.8 | 8.9 | 9.3 | 9.1 | READ MORE |
AccuWeb WordPress Hosting | US | 9.3 | 9.0 | 8.9 | 9.0 | 9.1 | READ MORE |
Liquid Web WordPress Hosting | US | 9.1 | 8.4 | 9.2 | 9.1 | 9.0 | READ MORE |
FastComet WordPress Hosting | US | 8.9 | 8.7 | 9.1 | 9.3 | 9.0 | READ MORE |
WP Engine WordPress Hosting | UK | 9.5 | 7.3 | 9.0 | 9.3 | 8.8 | READ MORE |
ChemiCloud WordPress Hosting | US | 8.6 | 8.5 | 8.8 | 9.4 | 8.8 | READ MORE |
GreenGeeks WordPress Hosting | US | 8.9 | 9.2 | 8.5 | 8.6 | 8.8 | READ MORE |
HostGator WordPress Hosting | US | 9.0 | 8.5 | 8.6 | 8.8 | 8.7 | READ MORE |
BlueHost WordPress Hosting | US | 9.0 | 8.7 | 8.3 | 8.6 | 8.7 | READ MORE |
InterServer WordPress Hosting | US | 8.5 | 8.8 | 8.4 | 8.5 | 8.6 | READ MORE |
GoDaddy WordPress Hosting | US | 9.2 | 8.5 | 8.2 | 8.0 | 8.5 | READ MORE |
iPage WordPress Hosting | US | 8.3 | 8.5 | 7.8 | 8.0 | 8.2 | READ MORE |
Top 5 Cloud Hosting
Cloud hosting is a type of web hosting which uses multiple different servers to balance the load and maximize uptime. It is a flexible and scalable hosting option which is not limited to the capacity of one single server, such in case of dedicated hosting. It’s a form of hosting that continues to grow in popularity due to its convenient and helpful functionality. The storage space, as well as the other resources, can be scaled up/down as per requirements.
Company/Hosting Plan | HQ | Features | Pricing | Support | Reliability | Overall | |
---|---|---|---|---|---|---|---|
Liquid Web Cloud Hosting | US | 9.2 | 8.5 | 9.4 | 9.2 | 9.1 | READ MORE |
Hostinger Cloud Hosting | LT | 9.1 | 9.2 | 9.0 | 9.0 | 9.1 | READ MORE |
DreamHost Cloud Hosting | US | 9.0 | 9.0 | 9.1 | 9.2 | 9.1 | READ MORE |
InterServer Cloud Hosting | US | 9.0 | 9.1 | 9.0 | 9.2 | 9.1 | READ MORE |
TMD Cloud Hosting | US | 9.2 | 9.3 | 9.0 | 9.0 | 9.1 | READ MORE |
Cloudways Cloud Hosting | MT | 9.3 | 9.0 | 8.8 | 9.0 | 9.0 | READ MORE |
Hostwinds Cloud Hosting | US | 9.0 | 9.2 | 8.8 | 8.9 | 9.0 | READ MORE |
FastComet Cloud Hosting | US | 9.0 | 8.6 | 9.0 | 9.1 | 8.9 | READ MORE |
InMotion Cloud Hosting | US | 8.7 | 8.5 | 9.0 | 9.3 | 8.9 | READ MORE |
SiteGround Cloud Hosting | BG | 9.0 | 7.8 | 9.1 | 9.0 | 8.7 | READ MORE |
Top 5 Game Server Hosting
Game server is a server which is the authoritative source of events in a multiplayer video game. The foremost advantage of dedicated game servers is their suitability for hosting in professional data centers, with all of the reliability and performance benefits that entails. Remote hosting also eliminates the low-latency advantage that would otherwise be held by any player who hosts and connects to a server from the same machine or local network.
Company/Hosting Plan | HQ | Features | Pricing | Support | Reliability | Overall | |
---|---|---|---|---|---|---|---|
Nitrous Networks Game Servers | UK | 9.1 | 9.1 | 9.5 | 9.3 | 9.3 | READ MORE |
ServerBlend Game Servers | UK | 9.0 | 9.5 | 9.2 | 9.0 | 9.2 | READ MORE |
MelonCube Minecraft Hosting | US | 9.4 | 9.3 | 9.0 | 9.1 | 9.2 | READ MORE |
Hostwinds Minecraft Hosting | US | 9.0 | 8.9 | 9.1 | 9.0 | 9.0 | READ MORE |
Apex Minecraft Hosting | US | 9.1 | 8.9 | 8.8 | 8.8 | 8.9 | READ MORE |
GTX Gaming Hosting | UK | 9.2 | 8.6 | 8.8 | 9.0 | 8.9 | READ MORE |
HostHavoc Game Servers | CA | 9.0 | 8.6 | 8.8 | 8.6 | 8.8 | READ MORE |
Nodecraft Game Servers | US | 9.1 | 8.3 | 8.9 | 9.0 | 8.8 | READ MORE |
MCProHosting Game Servers | US | 8.8 | 8.7 | 8.5 | 8.6 | 8.7 | READ MORE |
Fragnet Game Servers | SE | 8.5 | 9.0 | 8.4 | 8.2 | 8.5 | READ MORE |
GAMESERVERS.com | US | 8.8 | 9.0 | 8.0 | 8.1 | 8.5 | READ MORE |